ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | Total reserves ($ bn) | Trade statistics | |||||
Latest (30/11/2021) | Y-O-Y change (%) | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.28 | -1.76 | 104.17 | Oct-21 | 40.96 | Sep-21 | 41.32 | Sep-21 |
Mexico | 21.45 | 6.28 | 211.59 | Oct-21 | 45.54 | Sep-21 | 41.68 | Sep-21 |
The US | 1.00 | 0.00 | 249.73 | Nov-21 | 254.06 | Sep-21 | 141.83 | Sep-21 |
Europe | ||||||||
Austria | 0.88 | 5.19 | 33.75 | Oct-21 | 19.20 | Sep-21 | 17.85 | Sep-21 |
Belgium | 0.88 | 5.19 | 41.51 | Oct-21 | 45.20 | Sep-21 | 46.85 | Sep-21 |
Czech Republic | 22.50 | 2.21 | 171.64 | Oct-21 | 18.03 | Sep-21 | 18.87 | Sep-21 |
Denmark | 6.56 | 5.05 | 78.31 | Oct-21 | 10.63 | Sep-21 | 10.69 | Sep-21 |
France | 0.88 | 5.19 | 243.58 | Oct-21 | 61.30 | Sep-21 | 50.45 | Sep-21 |
Germany | 0.88 | 5.19 | 291.52 | Oct-21 | 119.63 | Sep-21 | 139.44 | Sep-21 |
Greece | 0.88 | 5.19 | 14.29 | Oct-21 | 6.84 | Sep-21 | 4.35 | Sep-21 |
Italy | 0.88 | 5.19 | 225.03 | Oct-21 | 49.84 | Sep-21 | 52.73 | Sep-21 |
Norway | 9.03 | 1.45 | 85.80 | Oct-21 | 8.55 | Oct-21 | 18.54 | Oct-21 |
Poland | 4.11 | 9.36 | 167.84 | Oct-21 | 28.82 | Sep-21 | 28.61 | Sep-21 |
Russia | 74.13 | -3.04 | 624.24 | Oct-21 | 25.58 | Sep-21 | 45.58 | Sep-21 |
Spain | 0.88 | 5.19 | 92.19 | Oct-21 | 37.58 | Sep-21 | 34.28 | Sep-21 |
Sweden | 9.02 | 5.13 | 61.27 | Oct-21 | 16.17 | Sep-21 | 16.92 | Sep-21 |
Switzerland | 0.92 | 1.04 | 1,086.20 | Oct-21 | 28.73 | Oct-21 | 33.83 | Oct-21 |
The Netherlands | 0.88 | 5.19 | 62.35 | Sep-21 | 65.96 | Sep-21 | 73.12 | Sep-21 |
The UK | 0.75 | 0.18 | 231.15 | Oct-21 | 62.46 | Sep-21 | 39.34 | Sep-21 |
Asia -Pacific | ||||||||
Australia | 1.40 | 3.04 | 57.32 | Oct-21 | 21.81 | Sep-21 | 28.29 | Sep-21 |
China | 6.36 | -3.26 | 3,392.23 | Oct-21 | 215.68 | Oct-21 | 300.22 | Oct-21 |
Hong Kong | 7.80 | 0.59 | 498.03 | Oct-21 | 64.41 | Sep-21 | 59.93 | Sep-21 |
India | 75.05 | 1.40 | 575.71 | Nov-21 | 55.37 | Oct-21 | 35.65 | Oct-21 |
Indonesia | 14,312.70 | 0.95 | 145.46 | Oct-21 | 16.23 | Sep-21 | 20.61 | Sep-21 |
Japan | 113.15 | 8.46 | 1,404.52 | Oct-21 | 67.77 | Sep-21 | 62.10 | Sep-21 |
Malaysia | 4.20 | 3.15 | 116.13 | Oct-21 | 20.33 | Sep-21 | 26.60 | Sep-21 |
Pakistan | 176.02 | 10.47 | 22.11 | Oct-21 | 7.85 | Nov-21 | 2.88 | Nov-21 |
Philippines | 50.38 | 4.74 | 107.89 | Oct-21 | 10.87 | Sep-21 | 6.68 | Sep-21 |
Singapore | 1.36 | 1.68 | 419.03 | Oct-21 | 35.48 | Oct-21 | 40.03 | Oct-21 |
South Korea | 1,183.01 | 6.58 | 463.97 | Sep-21 | 53.84 | Oct-21 | 55.62 | Oct-21 |
Taiwan | 27.69 | -3.04 | 546.70 | Oct-21 | 33.25 | Sep-21 | 39.69 | Sep-21 |
Thailand | 33.71 | 11.29 | 246.10 | Oct-21 | 22.43 | Sep-21 | 23.04 | Sep-21 |
South America | ||||||||
Argentina | 101.01 | 24.24 | 42.82 | Oct-21 | 5.89 | Sep-21 | 7.55 | Sep-21 |
Brazil | 5.62 | 5.46 | 367.93 | Oct-21 | 21.44 | Oct-21 | 22.52 | Oct-21 |
Chile | 827.40 | 8.38 | 55.03 | Oct-21 | 8.99 | Oct-21 | 7.77 | Oct-21 |
Colombia | 3,993.29 | 10.98 | 58.23 | Oct-21 | 5.73 | Sep-21 | 3.57 | Sep-21 |
Peru | 4.07 | 12.72 | 75.37 | Oct-21 | 4.43 | Sep-21 | 5.77 | Sep-21 |
Middle East and Africa | ||||||||
Egypt | 15.75 | 0.63 | 39.69 | Sep-21 | 6.17 | Aug-21 | 3.26 | Aug-21 |
Israel | 3.15 | -4.73 | 208.04 | Oct-21 | 6.46 | Sep-21 | 3.80 | Sep-21 |
Saudi Arabia | 3.75 | 0.04 | 446.62 | Oct-21 | 12.22 | Sep-21 | 25.24 | Sep-21 |
South Africa | 15.88 | 2.63 | 57.52 | Oct-21 | 8.89 | Sep-21 | 9.79 | Sep-21 |
Turkey | 13.47 | 72.06 | 123.93 | Oct-21 | 23.33 | Sep-21 | 20.78 | Sep-21 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP