ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | Total reserves ($ bn) | Trade statistics | |||||
Latest | Y-O-Y change (%) | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.27 | -4.88 | 89.11 | Jan-21 | 36.96 | Dec-20 | 37.12 | Dec-20 |
Mexico | 20.86 | 6.38 | 203.19 | Jan-21 | 37.90 | Dec-20 | 43.16 | Dec-20 |
The US | 1.00 | 0.00 | 144.77 | Jan-21 | 222.41 | Dec-20 | 132.57 | Dec-20 |
Europe | ||||||||
Austria | 0.83 | -8.69 | 29.80 | Jan-21 | 14.55 | Dec-20 | 14.20 | Dec-20 |
Belgium | 0.83 | -8.69 | 32.70 | Jan-21 | 35.92 | Dec-20 | 38.00 | Dec-20 |
Czech Republic | 21.66 | -6.15 | 164.65 | Jan-21 | 15.80 | Dec-20 | 17.62 | Dec-20 |
Denmark | 6.16 | -9.11 | 72.29 | Jan-21 | 8.84 | Dec-20 | 9.14 | Dec-20 |
France | 0.83 | -8.69 | 221.54 | Jan-21 | 52.74 | Dec-20 | 47.13 | Dec-20 |
Germany | 0.83 | -8.69 | 266.82 | Jan-21 | 104.39 | Dec-20 | 122.81 | Dec-20 |
Greece | 0.83 | -8.69 | 11.74 | Jan-21 | 5.40 | Dec-20 | 3.63 | Dec-20 |
Italy | 0.83 | -8.69 | 211.01 | Dec-20 | 38.93 | Dec-20 | 47.26 | Dec-20 |
Norway | 8.67 | -7.80 | 74.33 | Nov-20 | 6.48 | Jan-21 | 9.19 | Jan-21 |
Poland | 3.75 | -4.61 | 157.30 | Jan-21 | 23.54 | Dec-20 | 24.03 | Dec-20 |
Russia | 74.57 | 11.48 | 595.77 | Dec-20 | 24.95 | Dec-20 | 35.50 | Dec-20 |
Spain | 0.83 | -8.69 | 81.27 | Jan-21 | 31.77 | Dec-20 | 29.41 | Dec-20 |
Sweden | 8.44 | -12.11 | 58.27 | Jan-21 | 13.95 | Dec-20 | 14.32 | Dec-20 |
Switzerland | 0.91 | -5.88 | 1,078.79 | Jan-21 | 21.99 | Jan-21 | 27.57 | Jan-21 |
The Netherlands | 0.83 | -8.69 | 53.28 | Jan-21 | 56.89 | Dec-20 | 64.43 | Dec-20 |
The UK | 0.72 | -7.97 | 213.46 | Jan-21 | 59.88 | Dec-20 | 37.76 | Dec-20 |
Asia -Pacific | ||||||||
Australia | 1.30 | -15.46 | 41.92 | Jan-21 | 19.56 | Dec-20 | 26.31 | Dec-20 |
China | 6.47 | -7.41 | 3,349.31 | Jan-21 | 203.75 | Dec-20 | 281.93 | Dec-20 |
Hong Kong | 7.76 | -0.48 | 493.17 | Jan-21 | 57.45 | Dec-20 | 53.15 | Dec-20 |
India | 73.94 | 1.93 | 590.32 | Jan-21 | 42.59 | Dec-20 | 27.15 | Dec-20 |
Indonesia | 14,328.50 | 0.05 | 138.00 | Jan-21 | 14.44 | Dec-20 | 16.54 | Dec-20 |
Japan | 106.55 | -1.44 | 1,392.06 | Jan-21 | 57.39 | Dec-20 | 64.61 | Dec-20 |
Malaysia | 4.05 | -3.93 | 108.63 | Jan-21 | 18.51 | Dec-20 | 23.61 | Dec-20 |
Pakistan | 159.27 | 3.17 | 18.11 | Jan-21 | 4.82 | Jan-21 | 2.15 | Jan-21 |
Philippines | 48.73 | -4.50 | 110.12 | Dec-20 | 7.51 | Dec-20 | 5.85 | Dec-20 |
Singapore | 1.33 | -4.36 | 370.07 | Jan-21 | 29.44 | Jan-21 | 33.95 | Jan-21 |
South Korea | 1,124.86 | -6.29 | 442.73 | Jan-21 | 44.26 | Jan-21 | 48.02 | Jan-21 |
Taiwan | 27.88 | -7.96 | 541.48 | Jan-21 | 27.01 | Dec-20 | 32.34 | Dec-20 |
Thailand | 30.46 | -3.35 | 256.84 | Jan-21 | 19.12 | Dec-20 | 20.08 | Dec-20 |
South America | ||||||||
Argentina | 90.09 | 45.05 | 39.52 | Jan-21 | 3.91 | Nov-20 | 3.54 | Nov-20 |
Brazil | 5.60 | 25.20 | 354.76 | Jan-21 | 16.64 | Jan-21 | 14.81 | Jan-21 |
Chile | 723.90 | -11.49 | 39.00 | Jan-21 | 5.70 | Jan-21 | 7.04 | Jan-21 |
Colombia | 3,643.39 | 3.44 | 58.47 | Jan-21 | 4.14 | Nov-20 | 3.03 | Nov-20 |
Peru | 3.65 | 5.61 | 77.14 | Jan-21 | 3.95 | Nov-20 | 4.78 | Nov-20 |
Middle East and Africa | ||||||||
Egypt | 15.72 | 0.63 | 38.99 | Jan-21 | 5.49 | Nov-20 | 2.20 | Nov-20 |
Israel | 3.30 | -5.08 | 179.67 | Jan-21 | 7.59 | Dec-20 | 4.60 | Dec-20 |
Saudi Arabia | 3.75 | 0.00 | 450.13 | Jan-21 | 11.97 | Dec-20 | 17.29 | Dec-20 |
South Africa | 15.12 | -3.41 | 55.01 | Dec-20 | 6.30 | Dec-20 | 8.38 | Dec-20 |
Turkey | 7.43 | 18.89 | 95.68 | Jan-21 | 22.38 | Dec-20 | 17.85 | Dec-20 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP