ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
BSESN
India
4.8%
JALSH
S. Africa
4.6%
JKSE
Indonesia
4.4%
FTSE MIB
Italy
4.3%
TA125
Israel
-2.6%
SZI
China
-2.7%
SSMI
Switzerland
-3%
BVSP
Brazil
-7.4%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 28/02/2021 | % change on one month | % change since 31/12/2019 |
North America | ||||
The US | S&P 500 (SPX) | 3,811.15 | 0.63 | 18.31 |
The US | NASDAQ Composite (IXIC) | 13,192.35 | -1.09 | 47.47 |
Canada | S&P/TSX Composite (GSPTSE) | 18,060.26 | 2.28 | 5.62 |
Mexico | S&P/BMV IPC (MXX) | 44,592.91 | 0.71 | 2.14 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 6,483.43 | -0.65 | -14.55 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,636.44 | 2.23 | -2.99 |
France | CAC 40 (FCHI) | 5,703.22 | 3.50 | -4.66 |
Germany | DAX (GDAXI) | 13,786.29 | 0.88 | 4.06 |
Italy | FTSE MIB | 22,848.58 | 4.25 | -2.80 |
The Netherlands | AEX (AEX) | 651.26 | 0.35 | 7.50 |
Spain | IBEX 35 (IBEX) | 8,225.00 | 3.69 | -14.44 |
Poland | WIG (WIG) | 56,970.30 | -1.43 | -1.49 |
Russia | RTSI (IRTS) | 1,411.93 | 1.97 | -8.84 |
Switzerland | SMI (SSMI) | 10,522.22 | -3.02 | -0.89 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,509.08 | 0.11 | 15.43 |
China | SZSE Component (SZI) | 14,507.45 | -2.72 | 39.95 |
Japan | Nikkei 225 (N225) | 28,966.01 | 2.73 | 22.44 |
Japan | TOPIX (TOPX) | 1,864.49 | 1.39 | 8.31 |
Australia | ASX All Ordinaries (AORD) | 6,940.63 | 0.33 | 0.27 |
Hong Kong | Hang Seng (HSI) | 28,980.21 | 1.50 | 2.33 |
India | BSE Sensex 30 (BSESN) | 49,099.99 | 4.75 | 18.15 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,241.80 | 4.39 | -0.92 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,577.75 | -0.18 | -2.35 |
Pakistan | Karachi 100 (KSE) | 45,865.02 | -0.65 | 12.17 |
Singapore | FTSE Straits Times Singapore (STI) | 2,949.04 | 0.98 | -8.48 |
South Korea | KOSPI (KS11) | 3,012.95 | -1.83 | 37.10 |
Taiwan | Taiwan Weighted (TWII) | 15,953.80 | 3.49 | 32.36 |
Thailand | SET Index (SETI) | 1,496.78 | 1.93 | -5.26 |
South America | ||||
Argentina | S&P Merval (MERV) | 46,708.81 | -2.41 | 15.67 |
Brazil | Bovespa (BVSP) | 110,035.20 | -7.44 | -4.85 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,525.02 | -0.46 | -17.31 |
Israel | TA 125 (TA125) | 1,604.78 | -2.60 | -0.04 |
Saudi Arabia | Tadawul All Share (TASI) | 9,144.99 | 3.84 | 9.59 |
South Africa | FTSE/JSE All Share (JALSH) | 66,138.05 | 4.64 | 14.62 |
Turkey | BIST 100 (XU100) | 147,139.00 | -1.80 | 28.22 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,726.91 | 0.60 | 15.88 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,339.26 | -0.84 | 19.75 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
BACK TO TOP